|
|
Construction Cost Savings
Since 2006, Haynal & Company has generated
over $1.1 million in reduced construction costs and utility
incentives related to Title 24 documentation for California
developers. These construction cost savings and utility
incentives were achieved on the projects listed below for which Haynal & Company
did not prepare the original Title 24 reports submitted for
building permits.
Recently we have reviewed several projects for construction cost reduction with the new stricter 2005 Title 24 energy code.
2/5/2008
Del Mar 3800 sf Single Family Residence. Eliminated need of AC and ductwork (radiant heated floor). Savings of $25,000.
1/15/2008
Bakersfield 10000sf Retail Building. Eliminated the use of R30 insulation in the roof with a cool roof spray foam R19. Savings of $14,000.
8/24/2007
Los Angeles 8800sf Retail Building. Eliminated the use of Rigid insulation in the furred walls. Also allowed for clear storefront glass.
3/1/2006
Riverside 86 Lot Single Family Subdivision: Eliminated the use of Radiant Barriers.
2/22/2006
Wildomar 91 Lot Single Family Subdivision: Eliminated the need for Tight Duct Testing and reduced the Ceiling Insulation from R38 to R30.
| Developer | Project | Construction Cost Savings |
| Nehemiah West Housing | Compton Townhouses | $109,300 |
| Presley Company | Sunlakes North (Banning) | $10,500 |
| Presley Company Legacy | (Anaheim Hills) | $9,600 |
| K. Hovnanian Co. | Montierra | $166,000 |
| Woodbridge Dev. | Skyline | $10,300 |
| Wermers Constr. | The Colony, Indian Wells | $192,000 |
| Kaufman Broad | Calif Trails | $33,270 |
| Kaufman Broad | Calif Willows | $13,915 |
| Kaufman Broad | Calif Brisas | $24,121 |
| Kaufman Broad | Calif Castillo | $4,243 |
| Kaufman Broad | Calif Sol | $3,642 |
| Kaufman Broad | Calif Seagate | $14,477 |
| D.R. Horton | Avanti Condos | $25,161 |
| D.R. Horton | Windchime | $4,271 |
| D.R. Horton | Mareya II | $5,493 |
| D.R. Horton | Aldea (2,3,4) | $8,543 |
| D.R. Horton | Windchime (4,5,6) | $6,699 |
| D.R. Horton | Windchime (1,2,3) | $7,150 |
| Shea Homes | Canyon Sage (3-11) | $50,854 |
| Shea Homes | Sonterra | $36,483 |
| Shea Homes | Crescendo | $75,419 |
| Shea Homes | Alacima (2-9) | $34,144 |
| Shea Homes | Rancho Del Oro 3.5 | $21,387 |
| Shea Homes | Crystal Ridge | $6,142 |
| Shea Homes | Canyon Sage (2) | $16,496 |
| Shea Homes | Canyon Trails | $55,555 |
| Michael Crews Develop | Emerald Crest (8,9) | $1,100 |
| Ryland Homes | The Oaks | $10,448 |
| Ryland Homes | The Greens | $14,858 |
| DMG Assoc. | Del Mar Crest | $48,768 |
| DMG Assoc. | Cape La Jolla (Future) | $19,899 |
| DMG Assoc. | Cape La Jolla | $4,325 |
| First Timberlane | Timberlane | $1,306 |
| Swanson Drafting | Plaza Vista | $3,382 |
| Presley | Glen Arbor,WaldenGreen | $87,000 |
|
| | $1,136,251 |
|